View results
Week 667 draw date 09/10/2026
| Draw No. | Area | Prize |
|---|---|---|
| 131241 | WEYMOUTH | £1000.00 |
| 388085 | SALISBURY | £250.00 |
| 126447 | SALISBURY | £100.00 |
| 571658 | CALNE | £10.00 |
| 982717 | CHISLEHURST | £10.00 |
| 582804 | SALISBURY | £10.00 |
| 958344 | SALISBURY | £10.00 |
| 366915 | SHAFTESBURY | £10.00 |
| 186778 | BROADSTONE | £10.00 |
| 407514 | CHRISTCHURCH | £10.00 |
| 351627 | CHRISTCHURCH | £10.00 |
| 202427 | WEYMOUTH | £10.00 |
| 319850 | FERNDOWN | £10.00 |
| 377633 | BROADSTONE | £5.00 |
| 60325 | SALISBURY | £5.00 |
| 104514 | SALISBURY | £5.00 |
| 337142 | GILLINGHAM | £5.00 |
| 105929 | WESTBURY | £5.00 |
| 330793 | BLANDFORD FORUM | £5.00 |
| 372150 | DORCHESTER | £5.00 |
| 340659 | SALISBURY | £5.00 |
| 645249 | BRIDPORT | £5.00 |
| 398824 | WIMBORNE | £5.00 |
Week 666 draw date 02/10/2026
| Draw No. | Area | Prize |
|---|---|---|
| 317454 | DEVIZES | £1000.00 |
| 103364 | BROADSTONE | £250.00 |
| 302932 | WEYMOUTH | £100.00 |
| 883387 | DEVIZES | £10.00 |
| 158449 | WEYMOUTH | £10.00 |
| 134491 | VERWOOD | £10.00 |
| 33364 | CALNE | £10.00 |
| 384989 | POOLE | £10.00 |
| 198129 | BOURNEMOUTH | £10.00 |
| 120538 | RINGWOOD | £10.00 |
| 369284 | SALISBURY | £10.00 |
| 598048 | POOLE | £10.00 |
| 676929 | DEVIZES | £10.00 |
| 823353 | BOURNEMOUTH | £5.00 |
| 106429 | POOLE | £5.00 |
| 383126 | BROADSTONE | £5.00 |
| 645999 | BROADSTONE | £5.00 |
| 320626 | FERNDOWN | £5.00 |
| 126714 | NEW MILTON | £5.00 |
| 334633 | SANDBACH | £5.00 |
| 304249 | WIMBORNE | £5.00 |
| 332532 | SHAFTESBURY | £5.00 |
| 208086 | CALNE | £5.00 |
Week 665 draw date 25/09/2026
| Draw No. | Area | Prize |
|---|---|---|
| 395443 | SALISBURY | £1000.00 |
| 361627 | SHAFTESBURY | £250.00 |
| 402814 | BOURNEMOUTH | £100.00 |
| 701785 | BLANDFORD FORUM | £10.00 |
| 440158 | CALNE | £10.00 |
| 327091 | BLANDFORD FORUM | £10.00 |
| 395961 | WAREHAM | £10.00 |
| 780093 | DORCHESTER | £10.00 |
| 308926 | WARMINSTER | £10.00 |
| 768226 | DEVIZES | £10.00 |
| 960065 | WARMINSTER | £10.00 |
| 512766 | DORCHESTER | £10.00 |
| 701438 | DEVIZES | £10.00 |
| 965441 | SALISBURY | £5.00 |
| 384634 | SHAFTESBURY | £5.00 |
| 974920 | SALISBURY | £5.00 |
| 141468 | BROADSTONE | £5.00 |
| 637851 | SALISBURY | £5.00 |
| 351350 | TEDDINGTON | £5.00 |
| 336688 | WIMBORNE | £5.00 |
| 728743 | CALNE | £5.00 |
| 338873 | POOLE | £5.00 |
| 252961 | CHIPPENHAM | £5.00 |
Week 664 draw date 18/09/2026
| Draw No. | Area | Prize |
|---|---|---|
| 487491 | WARMINSTER | £1000.00 |
| 204641 | WEYMOUTH | £250.00 |
| 358211 | MELKSHAM | £100.00 |
| 365848 | BOURNEMOUTH | £10.00 |
| 607329 | BLANDFORD FORUM | £10.00 |
| 403389 | SHAFTESBURY | £10.00 |
| 676929 | DEVIZES | £10.00 |
| 567935 | DEVIZES | £10.00 |
| 341959 | BOURNEMOUTH | £10.00 |
| 402764 | SHERBORNE | £10.00 |
| 375107 | SALISBURY | £10.00 |
| 241932 | SHAFTESBURY | £10.00 |
| 379282 | WIMBORNE | £10.00 |
| 508414 | POOLE | £5.00 |
| 729303 | POOLE | £5.00 |
| 300969 | GODALMING | £5.00 |
| 327053 | DORCHESTER | £5.00 |
| 374785 | WARMINSTER | £5.00 |
| 358471 | DORCHESTER | £5.00 |
| 311998 | SHAFTESBURY | £5.00 |
| 397166 | POOLE | £5.00 |
| 152424 | BOURNEMOUTH | £5.00 |
| 407422 | BRIDPORT | £5.00 |
Week 663 draw date 11/09/2026
| Draw No. | Area | Prize |
|---|---|---|
| 659824 | MALMESBURY | £1000.00 |
| 383219 | CHRISTCHURCH | £250.00 |
| 734055 | SALISBURY | £100.00 |
| 381396 | POOLE | £10.00 |
| 389180 | WEYMOUTH | £10.00 |
| 432971 | BROADSTONE | £10.00 |
| 832103 | WARMINSTER | £10.00 |
| 148139 | CORSHAM | £10.00 |
| 402801 | SALISBURY | £10.00 |
| 329122 | CHRISTCHURCH | £10.00 |
| 318724 | BOURNEMOUTH | £10.00 |
| 856736 | PEWSEY | £10.00 |
| 103337 | DEVIZES | £10.00 |
| 359427 | SWANAGE | £5.00 |
| 106580 | POOLE | £5.00 |
| 326854 | VERWOOD | £5.00 |
| 805650 | CALNE | £5.00 |
| 961159 | SWINDON | £5.00 |
| 685612 | SALISBURY | £5.00 |
| 621060 | POOLE | £5.00 |
| 328495 | CHRISTCHURCH | £5.00 |
| 124953 | CHIPPENHAM | £5.00 |
| 772882 | WIMBORNE | £5.00 |
Week 662 draw date 04/09/2026
| Draw No. | Area | Prize |
|---|---|---|
| 109397 | WIMBORNE | £1000.00 |
| 405771 | CHRISTCHURCH | £250.00 |
| 407153 | POOLE | £100.00 |
| 964198 | DEVIZES | £10.00 |
| 877041 | BROADSTONE | £10.00 |
| 818531 | MELKSHAM | £10.00 |
| 377203 | POOLE | £10.00 |
| 998691 | WIMBORNE | £10.00 |
| 302934 | SALISBURY | £10.00 |
| 519819 | DEVIZES | £10.00 |
| 853629 | SALISBURY | £10.00 |
| 749882 | CHRISTCHURCH | £10.00 |
| 102036 | CHIPPENHAM | £10.00 |
| 314939 | BOURNEMOUTH | £5.00 |
| 543198 | DEVIZES | £5.00 |
| 877079 | WARMINSTER | £5.00 |
| 340989 | RINGWOOD | £5.00 |
| 336880 | BLANDFORD FORUM | £5.00 |
| 403929 | BOURNEMOUTH | £5.00 |
| 536955 | MARLBOROUGH | £5.00 |
| 321140 | SWANAGE | £5.00 |
| 328280 | BOURNEMOUTH | £5.00 |
| 248620 | BOURNEMOUTH | £5.00 |
Week 661 draw date 28/08/2026
| Draw No. | Area | Prize |
|---|---|---|
| 315706 | LYMINGTON | £1000.00 |
| 463771 | VERWOOD | £250.00 |
| 774112 | DEVIZES | £100.00 |
| 393492 | WIMBORNE | £10.00 |
| 358284 | FERNDOWN | £10.00 |
| 301451 | BOURNEMOUTH | £10.00 |
| 315848 | GILLINGHAM | £10.00 |
| 100939 | MARLBOROUGH | £10.00 |
| 370199 | WIMBORNE | £10.00 |
| 394901 | CHIPPENHAM | £10.00 |
| 611534 | WARMINSTER | £10.00 |
| 345754 | POOLE | £10.00 |
| 181471 | PORTLAND | £10.00 |
| 418880 | MELKSHAM | £5.00 |
| 905212 | WIMBORNE | £5.00 |
| 344832 | POOLE | £5.00 |
| 284667 | SALISBURY | £5.00 |
| 190519 | DEVIZES | £5.00 |
| 23705 | WIMBORNE | £5.00 |
| 366915 | SHAFTESBURY | £5.00 |
| 342064 | CHRISTCHURCH | £5.00 |
| 333543 | WIMBORNE | £5.00 |
| 190634 | SWINDON | £5.00 |
Week 660 draw date 21/08/2026
| Draw No. | Area | Prize |
|---|---|---|
| 402473 | CHIPPENHAM | £1000.00 |
| 101033 | DEVIZES | £250.00 |
| 773704 | CORSHAM | £100.00 |
| 925931 | SALISBURY | £10.00 |
| 227255 | NEW MILTON | £10.00 |
| 376500 | SALISBURY | £10.00 |
| 763815 | WIMBORNE | £10.00 |
| 408279 | GILLINGHAM | £10.00 |
| 753426 | TROWBRIDGE | £10.00 |
| 370606 | POOLE | £10.00 |
| 325729 | YEOVIL | £10.00 |
| 107480 | FERNDOWN | £10.00 |
| 173905 | PEWSEY | £10.00 |
| 101535 | BOURNEMOUTH | £5.00 |
| 229681 | CALNE | £5.00 |
| 324838 | DEVIZES | £5.00 |
| 426874 | CALNE | £5.00 |
| 21023 | CALNE | £5.00 |
| 339119 | WEYMOUTH | £5.00 |
| 672766 | BOURNEMOUTH | £5.00 |
| 299808 | WARMINSTER | £5.00 |
| 882967 | DEVIZES | £5.00 |
| 838526 | BROADSTONE | £5.00 |
Week 659 draw date 14/08/2026
| Draw No. | Area | Prize |
|---|---|---|
| 341122 | STURMINSTER NEWTON | £1000.00 |
| 899648 | WIMBORNE | £250.00 |
| 203804 | MELKSHAM | £100.00 |
| 341718 | DEVIZES | £10.00 |
| 327483 | CALNE | £10.00 |
| 391175 | POOLE | £10.00 |
| 791297 | FERNDOWN | £10.00 |
| 26092 | WIMBORNE | £10.00 |
| 305488 | DEVIZES | £10.00 |
| 257053 | WAREHAM | £10.00 |
| 267909 | DORSET | £10.00 |
| 921564 | FERNDOWN | £10.00 |
| 618215 | WIMBORNE | £10.00 |
| 347602 | SALISBURY | £5.00 |
| 842140 | CORSHAM | £5.00 |
| 575652 | DEVIZES | £5.00 |
| 955674 | DORCHESTER | £5.00 |
| 207771 | DORCHESTER | £5.00 |
| 21741 | DEVIZES | £5.00 |
| 388032 | DORCHESTER | £5.00 |
| 60320 | BROADSTONE | £5.00 |
| 407896 | POOLE | £5.00 |
| 331030 | POOLE | £5.00 |
Week 658 draw date 07/08/2026
| Draw No. | Area | Prize |
|---|---|---|
| 343452 | WORTHING | £1000.00 |
| 75411 | WIMBORNE | £250.00 |
| 179570 | CALNE | £100.00 |
| 315375 | SHAFTESBURY | £10.00 |
| 584725 | CHRISTCHURCH | £10.00 |
| 810103 | WARMINSTER | £10.00 |
| 330800 | POOLE | £10.00 |
| 673235 | BROADSTONE | £10.00 |
| 203052 | FERNDOWN | £10.00 |
| 200092 | BOURNEMOUTH | £10.00 |
| 461877 | POOLE | £10.00 |
| 330919 | WIMBORNE | £10.00 |
| 999332 | LYMINGTON | £10.00 |
| 315706 | LYMINGTON | £5.00 |
| 394824 | WEYMOUTH | £5.00 |
| 377203 | POOLE | £5.00 |
| 530369 | CHRISTCHURCH | £5.00 |
| 852818 | DEVIZES | £5.00 |
| 669875 | DORCHESTER | £5.00 |
| 429627 | DEVIZES | £5.00 |
| 119730 | POOLE | £5.00 |
| 461827 | BROADSTONE | £5.00 |
| 403017 | SHAFTESBURY | £5.00 |
Week 657 draw date 31/07/2026
| Draw No. | Area | Prize |
|---|---|---|
| 345423 | BOURNEMOUTH | £1000.00 |
| 886248 | DORCHESTER | £250.00 |
| 872016 | BROADSTONE | £100.00 |
| 85595 | POOLE | £10.00 |
| 367787 | POOLE | £10.00 |
| 105929 | WESTBURY | £10.00 |
| 146601 | SWINDON | £10.00 |
| 378150 | SALISBURY | £10.00 |
| 404926 | WIMBORNE | £10.00 |
| 662027 | WIMBORNE | £10.00 |
| 100153 | MARLBOROUGH | £10.00 |
| 253656 | POOLE | £10.00 |
| 907110 | DORCHESTER | £10.00 |
| 642715 | VERWOOD | £5.00 |
| 304839 | VERWOOD | £5.00 |
| 405150 | SWANAGE | £5.00 |
| 342392 | WEYMOUTH | £5.00 |
| 950759 | BOURNEMOUTH | £5.00 |
| 304026 | DEVIZES | £5.00 |
| 332964 | SALISBURY | £5.00 |
| 332993 | DEVIZES | £5.00 |
| 727000 | BROADSTONE | £5.00 |
| 26366 | SALISBURY | £5.00 |
Week 656 draw date 24/07/2026
| Draw No. | Area | Prize |
|---|---|---|
| 344161 | BASINGSTOKE | £1000.00 |
| 491794 | MARLBOROUGH | £250.00 |
| 99927 | POOLE | £100.00 |
| 310288 | PORTLAND | £10.00 |
| 334122 | CORSHAM | £10.00 |
| 374065 | DEVIZES | £10.00 |
| 822557 | WEYMOUTH | £10.00 |
| 883209 | BOURNEMOUTH | £10.00 |
| 952698 | FERNDOWN | £10.00 |
| 577229 | CHRISTCHURCH | £10.00 |
| 89161 | DEVIZES | £10.00 |
| 782564 | DEVIZES | £10.00 |
| 534639 | DEVIZES | £10.00 |
| 371508 | ROMSEY | £5.00 |
| 302190 | SALISBURY | £5.00 |
| 341759 | SALISBURY | £5.00 |
| 349232 | WIMBORNE | £5.00 |
| 154618 | DEVIZES | £5.00 |
| 339408 | SHAFTESBURY | £5.00 |
| 97846 | TROWBRIDGE | £5.00 |
| 213104 | DEVIZES | £5.00 |
| 477582 | BROADSTONE | £5.00 |
| 104729 | FERNDOWN | £5.00 |
Week 655 draw date 17/07/2026
| Draw No. | Area | Prize |
|---|---|---|
| 32018 | BOURNEMOUTH | £1000.00 |
| 41068 | SHAFTESBURY | £250.00 |
| 327723 | BLANDFORD FORUM | £100.00 |
| 424433 | BOURNEMOUTH | £10.00 |
| 203021 | BRIDPORT | £10.00 |
| 847951 | DEVIZES | £10.00 |
| 264047 | WESTBURY | £10.00 |
| 258266 | DEVIZES | £10.00 |
| 402188 | BLANDFORD FORUM | £10.00 |
| 148335 | POOLE | £10.00 |
| 305752 | TROWBRIDGE | £10.00 |
| 340975 | SHAFTESBURY | £10.00 |
| 859893 | DEVIZES | £10.00 |
| 381929 | POOLE | £5.00 |
| 361623 | DORCHESTER | £5.00 |
| 357593 | PEWSEY | £5.00 |
| 371371 | CHRISTCHURCH | £5.00 |
| 389726 | DEVIZES | £5.00 |
| 383586 | POOLE | £5.00 |
| 573541 | WARMINSTER | £5.00 |
| 315175 | CHRISTCHURCH | £5.00 |
| 41695 | WIMBORNE | £5.00 |
| 382582 | SALISBURY | £5.00 |
Week 654 draw date 10/07/2026
| Draw No. | Area | Prize |
|---|---|---|
| 301829 | POOLE | £1000.00 |
| 599843 | MELKSHAM | £250.00 |
| 315448 | FERNDOWN | £100.00 |
| 821198 | RYDE | £10.00 |
| 310292 | FERNDOWN | £10.00 |
| 640472 | TROWBRIDGE | £10.00 |
| 653180 | SALISBURY | £10.00 |
| 357593 | PEWSEY | £10.00 |
| 604616 | ILMINSTER | £10.00 |
| 322636 | POOLE | £10.00 |
| 304969 | WIMBORNE | £10.00 |
| 379452 | BROADSTONE | £10.00 |
| 448157 | DORCHESTER | £10.00 |
| 659403 | WIMBORNE | £5.00 |
| 109375 | DEVIZES | £5.00 |
| 313742 | CALNE | £5.00 |
| 201058 | SALISBURY | £5.00 |
| 13000 | WARMINSTER | £5.00 |
| 551103 | WIMBORNE | £5.00 |
| 715609 | SALISBURY | £5.00 |
| 340794 | BOURNEMOUTH | £5.00 |
| 316721 | SALISBURY | £5.00 |
| 401762 | BOURNEMOUTH | £5.00 |
Week 653 draw date 03/07/2026
| Draw No. | Area | Prize |
|---|---|---|
| 680034 | BOURNEMOUTH | £1000.00 |
| 105191 | SHAFTESBURY | £250.00 |
| 354255 | CHRISTCHURCH | £100.00 |
| 44954 | WARMINSTER | £10.00 |
| 447041 | FERNDOWN | £10.00 |
| 81790 | BOURNEMOUTH | £10.00 |
| 334648 | BLANDFORD FORUM | £10.00 |
| 934318 | DEVIZES | £10.00 |
| 132120 | DORCHESTER | £10.00 |
| 186778 | BROADSTONE | £10.00 |
| 878068 | CHIPPENHAM | £10.00 |
| 313923 | BROADSTONE | £10.00 |
| 480353 | BOURNEMOUTH | £10.00 |
| 108771 | WEYMOUTH | £5.00 |
| 385761 | BOURNEMOUTH | £5.00 |
| 266580 | WIMBORNE | £5.00 |
| 408600 | CALNE | £5.00 |
| 362740 | WARMINSTER | £5.00 |
| 320310 | WIMBORNE | £5.00 |
| 102020 | BLANDFORD FORUM | £5.00 |
| 694076 | POOLE | £5.00 |
| 961859 | BROADSTONE | £5.00 |
| 103441 | CORSHAM | £5.00 |
Week 652 draw date 26/06/2026
| Draw No. | Area | Prize |
|---|---|---|
| 146354 | MARLBOROUGH | £1000.00 |
| 278125 | CORSHAM | £250.00 |
| 396265 | WARMINSTER | £100.00 |
| 459771 | TROWBRIDGE | £10.00 |
| 911198 | DORCHESTER | £10.00 |
| 385620 | BOURNEMOUTH | £10.00 |
| 406998 | SALISBURY | £10.00 |
| 650582 | WIMBORNE | £10.00 |
| 567027 | WARMINSTER | £10.00 |
| 724529 | MELKSHAM | £10.00 |
| 847286 | WIMBORNE | £10.00 |
| 407422 | BRIDPORT | £10.00 |
| 323916 | SHAFTESBURY | £10.00 |
| 109358 | WEYMOUTH | £5.00 |
| 830623 | DEVIZES | £5.00 |
| 174367 | WEYMOUTH | £5.00 |
| 373407 | SALISBURY | £5.00 |
| 378004 | POOLE | £5.00 |
| 969188 | WIMBORNE | £5.00 |
| 653180 | SALISBURY | £5.00 |
| 392219 | STOURPORT-ON-SEVERN | £5.00 |
| 383502 | GILLINGHAM | £5.00 |
| 544972 | DEVIZES | £5.00 |
Week 651 draw date 19/06/2026
| Draw No. | Area | Prize |
|---|---|---|
| 305015 | SHAFTESBURY | £1000.00 |
| 70523 | MELKSHAM | £250.00 |
| 362617 | CHRISTCHURCH | £100.00 |
| 209215 | POOLE | £10.00 |
| 982965 | WIMBORNE | £10.00 |
| 351730 | CHRISTCHURCH | £10.00 |
| 501314 | BOURNEMOUTH | £10.00 |
| 366503 | BOURNEMOUTH | £10.00 |
| 273040 | CORSHAM | £10.00 |
| 287799 | CALNE | £10.00 |
| 85994 | CORSHAM | £10.00 |
| 842140 | CORSHAM | £10.00 |
| 303341 | WAREHAM | £10.00 |
| 851011 | DORCHESTER | £5.00 |
| 321438 | DEVIZES | £5.00 |
| 373913 | BRIDPORT | £5.00 |
| 579381 | WIMBORNE | £5.00 |
| 315469 | BOURNEMOUTH | £5.00 |
| 354981 | DORCHESTER | £5.00 |
| 364206 | DORCHESTER | £5.00 |
| 376667 | BLANDFORD FORUM | £5.00 |
| 913087 | BRIDPORT | £5.00 |
| 24795 | SHAFTESBURY | £5.00 |
Week 650 draw date 12/06/2026
| Draw No. | Area | Prize |
|---|---|---|
| 342388 | VERWOOD | £1000.00 |
| 129952 | SALISBURY | £250.00 |
| 370824 | FERNDOWN | £100.00 |
| 478211 | BOURNEMOUTH | £10.00 |
| 364216 | WESTBURY | £10.00 |
| 629863 | CALNE | £10.00 |
| 261478 | SALISBURY | £10.00 |
| 106484 | TEMPLECOMBE | £10.00 |
| 97430 | WIMBORNE | £10.00 |
| 259748 | SHAFTESBURY | £10.00 |
| 351269 | CHRISTCHURCH | £10.00 |
| 314939 | BOURNEMOUTH | £10.00 |
| 396939 | SALISBURY | £10.00 |
| 901084 | WIMBORNE | £5.00 |
| 321004 | BROADSTONE | £5.00 |
| 216751 | DEVIZES | £5.00 |
| 102435 | WIMBORNE | £5.00 |
| 416619 | CALNE | £5.00 |
| 389867 | BRIDPORT | £5.00 |
| 6840 | POOLE | £5.00 |
| 508382 | SALISBURY | £5.00 |
| 476737 | DEVIZES | £5.00 |
| 178702 | CHIPPENHAM | £5.00 |
Week 649 draw date 05/06/2026
| Draw No. | Area | Prize |
|---|---|---|
| 783266 | WARMINSTER | £1000.00 |
| 533486 | SALISBURY | £250.00 |
| 73336 | POOLE | £100.00 |
| 861096 | SALISBURY | £10.00 |
| 207131 | RINGWOOD | £10.00 |
| 67692 | CALNE | £10.00 |
| 546042 | BROADSTONE | £10.00 |
| 396651 | WIMBORNE | £10.00 |
| 332406 | MELKSHAM | £10.00 |
| 831196 | WIMBORNE | £10.00 |
| 104955 | SALISBURY | £10.00 |
| 946458 | WIMBORNE | £10.00 |
| 313870 | PORTLAND | £10.00 |
| 542054 | POOLE | £5.00 |
| 722100 | FARINGDON | £5.00 |
| 273694 | CHRISTCHURCH | £5.00 |
| 430623 | VERWOOD | £5.00 |
| 276517 | WIMBORNE | £5.00 |
| 320197 | SALISBURY | £5.00 |
| 389713 | SALISBURY | £5.00 |
| 388643 | SALISBURY | £5.00 |
| 351000 | DEVIZES | £5.00 |
| 253603 | WEYMOUTH | £5.00 |
Week 648 draw date 29/05/2026
| Draw No. | Area | Prize |
|---|---|---|
| 382058 | CHRISTCHURCH | £1000.00 |
| 859661 | SWANAGE | £250.00 |
| 205612 | DEVIZES | £100.00 |
| 902507 | WAREHAM | £10.00 |
| 375107 | SALISBURY | £10.00 |
| 312793 | WIMBORNE | £10.00 |
| 358511 | SWANAGE | £10.00 |
| 131343 | TROWBRIDGE | £10.00 |
| 108668 | SHAFTESBURY | £10.00 |
| 403523 | SALISBURY | £10.00 |
| 556974 | POOLE | £10.00 |
| 112650 | FERNDOWN | £10.00 |
| 570929 | BROADSTONE | £10.00 |
| 207470 | MARLBOROUGH | £5.00 |
| 347024 | WEYMOUTH | £5.00 |
| 155410 | SALISBURY | £5.00 |
| 368583 | POOLE | £5.00 |
| 791514 | POOLE | £5.00 |
| 155180 | CHIPPENHAM | £5.00 |
| 375714 | TAUNTON | £5.00 |
| 304333 | CORFE MULLEN WIMBORNE | £5.00 |
| 364012 | DORCHESTER | £5.00 |
| 189041 | WAREHAM | £5.00 |
Week 647 draw date 22/05/2026
| Draw No. | Area | Prize |
|---|---|---|
| 588837 | SALISBURY | £1000.00 |
| 394911 | MALMESBURY | £250.00 |
| 104883 | SHAFTESBURY | £100.00 |
| 392183 | SALISBURY | £10.00 |
| 755723 | BOURNEMOUTH | £10.00 |
| 766280 | SALISBURY | £10.00 |
| 79271 | DORCHESTER | £10.00 |
| 403299 | MELKSHAM | £10.00 |
| 106459 | CHRISTCHURCH | £10.00 |
| 335410 | BLANDFORD FORUM | £10.00 |
| 926116 | SWINDON | £10.00 |
| 325569 | PORTLAND | £10.00 |
| 756997 | SALISBURY | £10.00 |
| 575249 | RINGWOOD | £5.00 |
| 7586 | SALISBURY | £5.00 |
| 324736 | MELKSHAM | £5.00 |
| 608591 | SALISBURY | £5.00 |
| 650460 | DEVIZES | £5.00 |
| 405554 | PEWSEY | £5.00 |
| 244066 | PEWSEY | £5.00 |
| 317309 | CORSHAM | £5.00 |
| 206925 | BOURNEMOUTH | £5.00 |
| 149297 | SALISBURY | £5.00 |
Week 646 draw date 15/05/2026
| Draw No. | Area | Prize |
|---|---|---|
| 304677 | SHERBORNE | £1000.00 |
| 399728 | CALNE | £250.00 |
| 384552 | BOURNEMOUTH | £100.00 |
| 401434 | POOLE | £10.00 |
| 111733 | BROADSTONE | £10.00 |
| 777045 | TROWBRIDGE | £10.00 |
| 376637 | DORCHESTER | £10.00 |
| 945637 | DORCHESTER | £10.00 |
| 349182 | FERNDOWN | £10.00 |
| 270969 | SALISBURY | £10.00 |
| 316064 | BOURNEMOUTH | £10.00 |
| 190277 | CALNE | £10.00 |
| 324109 | POOLE | £10.00 |
| 354959 | SALISBURY | £5.00 |
| 366550 | SALISBURY | £5.00 |
| 396016 | DEVIZES | £5.00 |
| 507701 | SWANAGE | £5.00 |
| 311439 | SALISBURY | £5.00 |
| 278634 | WIMBORNE | £5.00 |
| 909689 | BROADSTONE | £5.00 |
| 203931 | RINGWOOD | £5.00 |
| 929140 | SALISBURY | £5.00 |
| 317081 | BOURNEMOUTH | £5.00 |
Week 645 draw date 08/05/2026
| Draw No. | Area | Prize |
|---|---|---|
| 511522 | BRIDPORT | £1000.00 |
| 13548 | MARLBOROUGH | £250.00 |
| 205585 | BROADSTONE | £100.00 |
| 903788 | WEYMOUTH | £10.00 |
| 301310 | POOLE | £10.00 |
| 367636 | BOURNEMOUTH | £10.00 |
| 733344 | WARMINSTER | £10.00 |
| 379371 | SEEND MELKSHAM | £10.00 |
| 690731 | SALISBURY | £10.00 |
| 388395 | DEVIZES | £10.00 |
| 398202 | BOURNEMOUTH | £10.00 |
| 785484 | MELKSHAM | £10.00 |
| 320148 | TROWBRIDGE | £10.00 |
| 302988 | SWINDON | £5.00 |
| 398504 | STURMINSTER NEWTON | £5.00 |
| 928063 | CALNE | £5.00 |
| 388100 | FERNDOWN | £5.00 |
| 339236 | POOLE | £5.00 |
| 911123 | CHIPPENHAM | £5.00 |
| 372185 | DEVIZES | £5.00 |
| 543524 | SALISBURY | £5.00 |
| 268491 | WIMBORNE | £5.00 |
| 847262 | DEVIZES | £5.00 |
Week 644 draw date 01/05/2026
| Draw No. | Area | Prize |
|---|---|---|
| 192660 | SWINDON | £1000.00 |
| 388130 | MELKSHAM | £250.00 |
| 560096 | PORTLAND | £100.00 |
| 398940 | SALISBURY | £10.00 |
| 963840 | POOLE | £10.00 |
| 405797 | CHIPPENHAM | £10.00 |
| 46422 | DEVIZES | £10.00 |
| 387215 | DEVIZES | £10.00 |
| 658029 | SALISBURY | £10.00 |
| 404773 | WARMINSTER | £10.00 |
| 763965 | CHIPPENHAM | £10.00 |
| 721438 | CALNE | £10.00 |
| 898247 | SALISBURY | £10.00 |
| 203934 | SALISBURY | £5.00 |
| 108981 | POOLE | £5.00 |
| 389368 | POOLE | £5.00 |
| 393436 | DEVIZES | £5.00 |
| 372698 | RINGWOOD | £5.00 |
| 368511 | FERNDOWN | £5.00 |
| 968328 | HYDE | £5.00 |
| 308254 | CHRISTCHURCH | £5.00 |
| 963800 | TROWBRIDGE | £5.00 |
| 374042 | BOURNEMOUTH | £5.00 |
Week 643 draw date 24/04/2026
| Draw No. | Area | Prize |
|---|---|---|
| 569843 | DEVIZES | £1000.00 |
| 370404 | CHRISTCHURCH | £250.00 |
| 775325 | BASINGSTOKE | £100.00 |
| 753031 | NEW MILTON | £10.00 |
| 323039 | WEYMOUTH | £10.00 |
| 405858 | POOLE | £10.00 |
| 920724 | DEVIZES | £10.00 |
| 242164 | BRIDPORT | £10.00 |
| 303565 | BOURNEMOUTH | £10.00 |
| 400675 | BOURNEMOUTH | £10.00 |
| 392747 | WEYMOUTH | £10.00 |
| 728744 | DORCHESTER | £10.00 |
| 339281 | VERWOOD | £10.00 |
| 385460 | BOURNEMOUTH | £5.00 |
| 334538 | SHAFTESBURY | £5.00 |
| 442011 | WARMINSTER | £5.00 |
| 517084 | DEVIZES | £5.00 |
| 342560 | CHIPPENHAM | £5.00 |
| 692663 | DEVIZES | £5.00 |
| 906845 | CORSHAM | £5.00 |
| 104997 | SALISBURY | £5.00 |
| 30184 | DORCHESTER | £5.00 |
| 284631 | CORSHAM | £5.00 |
Week 642 draw date 17/04/2026
| Draw No. | Area | Prize |
|---|---|---|
| 65926 | POOLE | £1000.00 |
| 305497 | CHRISTCHURCH | £250.00 |
| 319375 | SALISBURY | £100.00 |
| 862379 | BROADSTONE | £10.00 |
| 353413 | POOLE | £10.00 |
| 403295 | BOURNEMOUTH | £10.00 |
| 610479 | BROADSTONE | £10.00 |
| 314898 | WARMINSTER | £10.00 |
| 300946 | WARMINSTER | £10.00 |
| 608871 | POOLE | £10.00 |
| 348946 | MAIDENHEAD | £10.00 |
| 389790 | POOLE | £10.00 |
| 204251 | WEYMOUTH | £10.00 |
| 201909 | FERNDOWN | £5.00 |
| 318531 | WEYMOUTH | £5.00 |
| 583254 | SALISBURY | £5.00 |
| 94278 | POOLE | £5.00 |
| 375081 | POOLE | £5.00 |
| 206376 | DEVIZES | £5.00 |
| 362234 | BOURNEMOUTH | £5.00 |
| 349295 | SALISBURY | £5.00 |
| 394502 | BOURNEMOUTH | £5.00 |
| 574451 | POOLE | £5.00 |
Week 641 draw date 10/04/2026
| Draw No. | Area | Prize |
|---|---|---|
| 295917 | WARMINSTER | £1000.00 |
| 456766 | SHAFTESBURY | £250.00 |
| 805839 | BROADSTONE | £100.00 |
| 340425 | VERWOOD | £10.00 |
| 89510 | BOURNEMOUTH | £10.00 |
| 625501 | POOLE | £10.00 |
| 983968 | CORSHAM | £10.00 |
| 650582 | WIMBORNE | £10.00 |
| 654046 | WALTHAM ABBEY | £10.00 |
| 809761 | WIMBORNE | £10.00 |
| 307310 | FERNDOWN | £10.00 |
| 248899 | WIMBORNE | £10.00 |
| 364354 | GILLINGHAM | £10.00 |
| 504489 | CALNE | £5.00 |
| 71170 | POOLE | £5.00 |
| 135988 | CORSHAM | £5.00 |
| 332631 | SALISBURY | £5.00 |
