View results
Week 482 draw date 24/03/2023
Draw No. | Area | Prize |
---|---|---|
100244 | DEVIZES | £1000.00 |
200059 | WIMBORNE | £250.00 |
316991 | PORTLAND | £100.00 |
135912 | BOURNEMOUTH | £10.00 |
623470 | POOLE | £10.00 |
387167 | WIMBORNE | £10.00 |
163976 | WARMINSTER | £10.00 |
313074 | BOURNEMOUTH | £10.00 |
354255 | CHRISTCHURCH | £10.00 |
359048 | SOUTHAMPTON | £10.00 |
203692 | CHRISTCHURCH | £10.00 |
647099 | FERNDOWN | £10.00 |
362331 | WIMBORNE | £10.00 |
395320 | FERNDOWN | £5.00 |
369840 | WAREHAM | £5.00 |
177577 | BOURNEMOUTH | £5.00 |
365142 | WIMBORNE | £5.00 |
182254 | WESTBURY | £5.00 |
303565 | BOURNEMOUTH | £5.00 |
208201 | WAREHAM | £5.00 |
209787 | BOURNEMOUTH | £5.00 |
310857 | CHRISTCHURCH | £5.00 |
207592 | TROWBRIDGE | £5.00 |
Week 481 draw date 17/03/2023
Draw No. | Area | Prize |
---|---|---|
730676 | WIMBORNE | £1000.00 |
354640 | WIMBORNE | £250.00 |
201510 | POOLE | £100.00 |
114476 | SALISBURY | £10.00 |
209625 | WIMBORNE | £10.00 |
549782 | SHERBORNE | £10.00 |
337230 | BOURNEMOUTH | £10.00 |
981119 | DORCHESTER | £10.00 |
313012 | CHRISTCHURCH | £10.00 |
321307 | BROADSTONE | £10.00 |
372702 | SWINDON | £10.00 |
100681 | TROWBRIDGE | £10.00 |
369840 | WAREHAM | £10.00 |
104514 | SALISBURY | £5.00 |
107194 | WIMBORNE | £5.00 |
877622 | SALISBURY | £5.00 |
388190 | WEYMOUTH | £5.00 |
376777 | CHRISTCHURCH | £5.00 |
350590 | BOURNEMOUTH | £5.00 |
351000 | DEVIZES | £5.00 |
433240 | DEVIZES | £5.00 |
323145 | CHRISTCHURCH | £5.00 |
204539 | BOURNEMOUTH | £5.00 |
Week 480 draw date 10/03/2023
Draw No. | Area | Prize |
---|---|---|
782845 | POOLE | £1000.00 |
337440 | SALISBURY | £250.00 |
463652 | HALSTOCK | £100.00 |
964972 | SANDFORD | £10.00 |
754417 | DEVIZES | £10.00 |
356847 | HITCHIN | £10.00 |
407539 | BOURNEMOUTH | £10.00 |
327657 | BRIDPORT | £10.00 |
302183 | FERNDOWN | £10.00 |
329311 | BATH | £10.00 |
401455 | MELKSHAM | £10.00 |
356486 | DEVIZES | £10.00 |
400675 | BOURNEMOUTH | £10.00 |
403452 | CHRISTCHURCH | £5.00 |
369035 | WARMINSTER | £5.00 |
203940 | BOURNEMOUTH | £5.00 |
87700 | PORTLAND | £5.00 |
145790 | BLANDFORD FORUM | £5.00 |
408564 | WEYMOUTH | £5.00 |
710886 | MARLBOROUGH | £5.00 |
386371 | BROADSTONE | £5.00 |
335791 | SALISBURY | £5.00 |
369345 | BOURNEMOUTH | £5.00 |
Week 479 draw date 03/03/2023
Draw No. | Area | Prize |
---|---|---|
206019 | SHAFTESBURY | £1000.00 |
328455 | DEVIZES | £250.00 |
107576 | SALISBURY | £100.00 |
848048 | WAREHAM | £10.00 |
309941 | DORCHESTER | £10.00 |
320091 | BOURNEMOUTH | £10.00 |
585665 | CHRISTCHURCH | £10.00 |
375661 | GILLINGHAM | £10.00 |
205704 | DORCHESTER | £10.00 |
406974 | BOURNEMOUTH | £10.00 |
530170 | DEVIZES | £10.00 |
106614 | SALISBURY | £10.00 |
330948 | MARLBOROUGH | £10.00 |
107226 | PORTLAND | £5.00 |
204539 | BOURNEMOUTH | £5.00 |
406211 | FORDINGBRIDGE | £5.00 |
321096 | SALISBURY | £5.00 |
438782 | SHAFTESBURY | £5.00 |
354274 | POOLE | £5.00 |
385995 | BRIDPORT | £5.00 |
108883 | POOLE | £5.00 |
77199 | SALISBURY | £5.00 |
342249 | BLANDFORD FORUM | £5.00 |
Week 478 draw date 24/02/2023
Draw No. | Area | Prize |
---|---|---|
107956 | DEVIZES | £1000.00 |
153848 | DEVIZES | £250.00 |
330759 | CHIPPENHAM | £100.00 |
320760 | THIRSK | £10.00 |
355449 | WARMINSTER | £10.00 |
381002 | POOLE | £10.00 |
406800 | WIMBORNE | £10.00 |
373697 | BOURNEMOUTH | £10.00 |
312013 | DEVIZES | £10.00 |
206977 | BROADSTONE | £10.00 |
366047 | POOLE | £10.00 |
107816 | BOURNEMOUTH | £10.00 |
867834 | GILLINGHAM | £10.00 |
380172 | BOURNEMOUTH | £5.00 |
249221 | CHRISTCHURCH | £5.00 |
371432 | BLANDFORD FORUM | £5.00 |
359885 | POOLE | £5.00 |
325916 | NEW MILTON | £5.00 |
386262 | FERNDOWN | £5.00 |
302833 | BOURNEMOUTH | £5.00 |
306385 | WAREHAM | £5.00 |
370481 | WIMBORNE | £5.00 |
341630 | WARMINSTER | £5.00 |
Week 477 draw date 17/02/2023
Draw No. | Area | Prize |
---|---|---|
876942 | GILLINGHAM | £1000.00 |
875433 | MELKSHAM | £250.00 |
62187 | WAREHAM | £100.00 |
468156 | FERNDOWN | £10.00 |
314214 | BOURNEMOUTH | £10.00 |
304529 | SALISBURY | £10.00 |
330488 | FERNDOWN | £10.00 |
968918 | WIMBORNE | £10.00 |
188156 | CHRISTCHURCH | £10.00 |
718135 | MELKSHAM | £10.00 |
350826 | WIMBORNE | £10.00 |
180660 | WIMBORNE | £10.00 |
337036 | POOLE | £10.00 |
344877 | BOURNEMOUTH | £5.00 |
357728 | WAREHAM | £5.00 |
307190 | CHRISTCHURCH | £5.00 |
389085 | SWANAGE | £5.00 |
367222 | DEVIZES | £5.00 |
430125 | TROWBRIDGE | £5.00 |
326854 | VERWOOD | £5.00 |
24888 | DORCHESTER | £5.00 |
851341 | WIMBORNE | £5.00 |
350289 | BOURNEMOUTH | £5.00 |
Week 476 draw date 10/02/2023
Draw No. | Area | Prize |
---|---|---|
353629 | SHAFTESBURY | £1000.00 |
201615 | BOURNEMOUTH | £250.00 |
554762 | CHRISTCHURCH | £100.00 |
317999 | SHAFTESBURY | £10.00 |
106676 | BROADSTONE | £10.00 |
761830 | HARROW | £10.00 |
355115 | POOLE | £10.00 |
496489 | DORCHESTER | £10.00 |
381111 | WAREHAM | £10.00 |
112274 | POOLE | £10.00 |
795067 | WIMBORNE | £10.00 |
364762 | CHRISTCHURCH | £10.00 |
374597 | SHAFTESBURY | £10.00 |
714026 | DEVIZES | £5.00 |
394582 | CHRISTCHURCH | £5.00 |
356768 | LYMINGTON | £5.00 |
403133 | LONDON | £5.00 |
331265 | DEVIZES | £5.00 |
372794 | BOURNEMOUTH | £5.00 |
318315 | DEVIZES | £5.00 |
318176 | SALISBURY | £5.00 |
405697 | POOLE | £5.00 |
385856 | STURMINSTER NEWTON | £5.00 |
Week 475 draw date 03/02/2023
Draw No. | Area | Prize |
---|---|---|
339281 | VERWOOD | £1000.00 |
402273 | POOLE | £250.00 |
382318 | BOURNEMOUTH | £100.00 |
553713 | TROWBRIDGE | £10.00 |
354795 | SALISBURY | £10.00 |
341185 | WESTBURY | £10.00 |
796802 | DEVIZES | £10.00 |
389282 | BOURNEMOUTH | £10.00 |
205734 | SWINDON | £10.00 |
341347 | DORCHESTER | £10.00 |
718135 | MELKSHAM | £10.00 |
348413 | MELKSHAM | £10.00 |
205955 | BOURNEMOUTH | £10.00 |
846973 | DEVIZES | £5.00 |
344562 | SALISBURY | £5.00 |
348437 | CALNE | £5.00 |
106059 | SWANAGE | £5.00 |
341206 | WEYMOUTH | £5.00 |
370125 | WIMBORNE | £5.00 |
738563 | POOLE | £5.00 |
208362 | WEYMOUTH | £5.00 |
148218 | RINGWOOD | £5.00 |
322171 | SALISBURY | £5.00 |