View results
Week 576 draw date 10/01/2025
Draw No. | Area | Prize |
---|---|---|
579115 | WEYMOUTH | £1000.00 |
189026 | CHIPPENHAM | £250.00 |
361603 | BROADSTONE | £100.00 |
749108 | BOURNEMOUTH | £10.00 |
124353 | TROWBRIDGE | £10.00 |
457812 | CHRISTCHURCH | £10.00 |
6323 | MARLBOROUGH | £10.00 |
379968 | VERWOOD | £10.00 |
341773 | POOLE | £10.00 |
307107 | POOLE | £10.00 |
232865 | FERNDOWN | £10.00 |
305631 | CORSHAM | £10.00 |
101679 | WIMBORNE | £10.00 |
402930 | BLANDFORD FORUM | £5.00 |
996210 | BLANDFORD FORUM | £5.00 |
500862 | WIMBORNE | £5.00 |
814906 | DORCHESTER | £5.00 |
204126 | SWINDON | £5.00 |
301581 | WIMBORNE | £5.00 |
361441 | WAREHAM | £5.00 |
64637 | SALISBURY | £5.00 |
303191 | TROWBRIDGE | £5.00 |
106076 | HAILSHAM | £5.00 |
Week 575 draw date 03/01/2025
Draw No. | Area | Prize |
---|---|---|
165321 | DEVIZES | £1000.00 |
354108 | WEYMOUTH | £250.00 |
408706 | PORTLAND | £100.00 |
369284 | SALISBURY | £10.00 |
383196 | SALISBURY | £10.00 |
356866 | WESTBURY | £10.00 |
320496 | WEYMOUTH | £10.00 |
393878 | GILLINGHAM | £10.00 |
610152 | WARMINSTER | £10.00 |
818840 | SHAFTESBURY | £10.00 |
57961 | BOURNEMOUTH | £10.00 |
77364 | SHAFTESBURY | £10.00 |
313480 | WARMINSTER | £10.00 |
397401 | POOLE | £5.00 |
225365 | ANDOVER | £5.00 |
323744 | DORCHESTER | £5.00 |
801425 | POOLE | £5.00 |
588974 | DEVIZES | £5.00 |
837817 | SWANAGE | £5.00 |
304548 | POOLE | £5.00 |
201045 | POOLE | £5.00 |
394449 | CALNE | £5.00 |
101949 | WARMINSTER | £5.00 |
Week 574 draw date 27/12/2024
Draw No. | Area | Prize |
---|---|---|
827911 | WEYMOUTH | £1000.00 |
382287 | BROADSTONE | £250.00 |
360894 | POOLE | £100.00 |
203336 | WARMINSTER | £10.00 |
302778 | BLANDFORD FORUM | £10.00 |
388548 | POOLE | £10.00 |
973671 | WIMBORNE | £10.00 |
973492 | DORCHESTER | £10.00 |
406334 | SALISBURY | £10.00 |
205599 | BOURNEMOUTH | £10.00 |
361454 | SALISBURY | £10.00 |
796864 | DORCHESTER | £10.00 |
330769 | BLANDFORD FORUM | £10.00 |
964132 | SALISBURY | £5.00 |
348999 | POOLE | £5.00 |
706532 | CORSHAM | £5.00 |
274511 | RINGWOOD | £5.00 |
593509 | SALISBURY | £5.00 |
364020 | BOURNEMOUTH | £5.00 |
304866 | VERWOOD | £5.00 |
351813 | SALISBURY | £5.00 |
710225 | SALISBURY | £5.00 |
608698 | SALISBURY | £5.00 |
Week 573 draw date 20/12/2024
Draw No. | Area | Prize |
---|---|---|
942039 | POOLE | £1000.00 |
873640 | CHIPPENHAM | £250.00 |
403694 | BROADSTONE | £100.00 |
392069 | POOLE | £10.00 |
406649 | DORCHESTER | £10.00 |
152537 | PEWSEY | £10.00 |
340623 | SWINDON | £10.00 |
728355 | SALISBURY | £10.00 |
561607 | BRADFORD-ON-AVON | £10.00 |
681403 | WEYMOUTH | £10.00 |
359959 | DORCHESTER | £10.00 |
200009 | POOLE | £10.00 |
466394 | PEWSEY | £10.00 |
207057 | WIMBORNE | £5.00 |
495368 | DEVIZES | £5.00 |
120538 | RINGWOOD | £5.00 |
488558 | WIMBORNE | £5.00 |
689748 | DORCHESTER | £5.00 |
350636 | FERNDOWN | £5.00 |
563865 | WIMBORNE | £5.00 |
203995 | CALNE | £5.00 |
393740 | SALISBURY | £5.00 |
731753 | SHAFTESBURY | £5.00 |
Week 572 draw date 13/12/2024
Draw No. | Area | Prize |
---|---|---|
793705 | WIMBORNE | £1000.00 |
383482 | DEVIZES | £250.00 |
318201 | WIMBORNE | £100.00 |
208630 | NEW MILTON | £10.00 |
285811 | WIMBORNE | £10.00 |
373151 | POOLE | £10.00 |
483916 | BROADSTONE | £10.00 |
294782 | WARMINSTER | £10.00 |
3338 | SALISBURY | £10.00 |
385085 | RINGWOOD | £10.00 |
789939 | SHAFTESBURY | £10.00 |
347309 | SALISBURY | £10.00 |
25396 | SALISBURY | £10.00 |
615899 | TROWBRIDGE | £5.00 |
335548 | SALISBURY | £5.00 |
215696 | WIMBORNE | £5.00 |
562920 | SALISBURY | £5.00 |
984138 | DORCHESTER | £5.00 |
300574 | WEYMOUTH | £5.00 |
391428 | SHAFTESBURY | £5.00 |
692357 | POOLE | £5.00 |
343991 | BROADSTONE | £5.00 |
629418 | DORCHESTER | £5.00 |
Week 571 draw date 06/12/2024
Draw No. | Area | Prize |
---|---|---|
251898 | £1000.00 | |
375559 | POOLE | £250.00 |
201326 | TROWBRIDGE | £100.00 |
358566 | BOURNEMOUTH | £10.00 |
390802 | WEYMOUTH | £10.00 |
388679 | STURMINSTER NEWTON | £10.00 |
305148 | BOURNEMOUTH | £10.00 |
949139 | SALISBURY | £10.00 |
397651 | GILLINGHAM | £10.00 |
614574 | SALISBURY | £10.00 |
989515 | MELKSHAM | £10.00 |
307232 | DEVIZES | £10.00 |
649058 | WEYMOUTH | £10.00 |
660112 | BROADSTONE | £5.00 |
532664 | SOMERTON | £5.00 |
318742 | WARMINSTER | £5.00 |
179696 | BOURNEMOUTH | £5.00 |
539605 | POOLE | £5.00 |
248899 | WIMBORNE | £5.00 |
389096 | SHAFTESBURY | £5.00 |
184948 | PEWSEY | £5.00 |
350106 | BOURNEMOUTH | £5.00 |
154618 | DEVIZES | £5.00 |
Week 570 draw date 29/11/2024
Draw No. | Area | Prize |
---|---|---|
382712 | DORCHESTER | £1000.00 |
845957 | CHIPPENHAM | £250.00 |
821699 | SHAFTESBURY | £100.00 |
312644 | BROADSTONE | £10.00 |
383798 | DEVIZES | £10.00 |
355221 | RINGWOOD | £10.00 |
319299 | WIMBORNE | £10.00 |
398427 | SALISBURY | £10.00 |
374856 | PEWSEY | £10.00 |
388391 | CHRISTCHURCH | £10.00 |
994171 | SALISBURY | £10.00 |
200245 | WAREHAM | £10.00 |
198286 | WIMBORNE | £10.00 |
320863 | CHRISTCHURCH | £5.00 |
374042 | BOURNEMOUTH | £5.00 |
201326 | TROWBRIDGE | £5.00 |
359917 | STURMINSTER NEWTON | £5.00 |
103639 | PEWSEY | £5.00 |
326090 | BOURNEMOUTH | £5.00 |
320509 | POOLE | £5.00 |
387899 | SWANAGE | £5.00 |
332991 | WIMBORNE | £5.00 |
529658 | WIMBORNE | £5.00 |
Week 569 draw date 22/11/2024
Draw No. | Area | Prize |
---|---|---|
696331 | CHIPPENHAM | £1000.00 |
310774 | BOURNEMOUTH | £250.00 |
355302 | WIMBORNE | £100.00 |
594611 | DAWLISH | £10.00 |
307529 | POOLE | £10.00 |
460641 | DEVIZES | £10.00 |
382230 | SALISBURY | £10.00 |
423886 | WIMBORNE | £10.00 |
336213 | SHAFTESBURY | £10.00 |
447395 | BEAMINSTER | £10.00 |
360907 | CHRISTCHURCH | £10.00 |
375211 | DORCHESTER | £10.00 |
307702 | SALISBURY | £10.00 |
373329 | SALISBURY | £5.00 |
179606 | BOURNEMOUTH | £5.00 |
346770 | POOLE | £5.00 |
402364 | POOLE | £5.00 |
340485 | BLANDFORD FORUM | £5.00 |
376185 | BOURNEMOUTH | £5.00 |
368583 | POOLE | £5.00 |
316949 | WEYMOUTH | £5.00 |
889655 | WARMINSTER | £5.00 |
716230 | CORSHAM | £5.00 |
Week 568 draw date 15/11/2024
Draw No. | Area | Prize |
---|---|---|
388795 | TROWBRIDGE | £1000.00 |
309022 | WIMBORNE | £250.00 |
369828 | CHRISTCHURCH | £100.00 |
993234 | BROADSTONE | £10.00 |
409083 | DEVIZES | £10.00 |
220756 | SALISBURY | £10.00 |
89183 | SALISBURY | £10.00 |
346233 | POOLE | £10.00 |
43893 | WIMBORNE | £10.00 |
109647 | DEVIZES | £10.00 |
380843 | WARMINSTER | £10.00 |
205585 | BROADSTONE | £10.00 |
80601 | SALISBURY | £10.00 |
443814 | POOLE | £5.00 |
539281 | WEYMOUTH | £5.00 |
228599 | WARMINSTER | £5.00 |
841231 | WEYMOUTH | £5.00 |
28634 | SALISBURY | £5.00 |
324863 | SWINDON | £5.00 |
546612 | POOLE | £5.00 |
525764 | DEVIZES | £5.00 |
631970 | MARLBOROUGH | £5.00 |
629418 | DORCHESTER | £5.00 |
Week 567 draw date 08/11/2024
Draw No. | Area | Prize |
---|---|---|
212866 | POOLE | £1000.00 |
251611 | CORSHAM | £250.00 |
403283 | WEYMOUTH | £100.00 |
208177 | POOLE | £10.00 |
362320 | DEVIZES | £10.00 |
577621 | CORSHAM | £10.00 |
313515 | WIMBORNE | £10.00 |
772330 | DEVIZES | £10.00 |
388275 | CHIPPENHAM | £10.00 |
338006 | BOURNEMOUTH | £10.00 |
819940 | SALISBURY | £10.00 |
80581 | DORCHESTER | £10.00 |
514542 | POOLE | £10.00 |
696753 | SHAFTESBURY | £5.00 |
722135 | SALISBURY | £5.00 |
338491 | WEYMOUTH | £5.00 |
841471 | BOURNEMOUTH | £5.00 |
348377 | POOLE | £5.00 |
406548 | BLANDFORD FORUM | £5.00 |
467299 | SWINDON | £5.00 |
570845 | SALISBURY | £5.00 |
502878 | DORCHESTER | £5.00 |
645831 | POOLE | £5.00 |
Week 566 draw date 01/11/2024
Draw No. | Area | Prize |
---|---|---|
322746 | BOURNEMOUTH | £1000.00 |
332353 | SALISBURY | £250.00 |
319643 | DORCHESTER | £100.00 |
390479 | BROADSTONE | £10.00 |
398599 | GILLINGHAM | £10.00 |
342831 | DORCHESTER | £10.00 |
840750 | CALNE | £10.00 |
326172 | SHAFTESBURY | £10.00 |
385794 | POOLE | £10.00 |
392445 | BRADFORD-ON-AVON | £10.00 |
727000 | BROADSTONE | £10.00 |
378802 | WEYMOUTH | £10.00 |
384916 | SALISBURY | £10.00 |
117149 | POOLE | £5.00 |
393451 | BOURNEMOUTH | £5.00 |
383854 | POOLE | £5.00 |
699786 | WAREHAM | £5.00 |
373143 | POOLE | £5.00 |
881896 | SALISBURY | £5.00 |
309271 | CHIPPENHAM | £5.00 |
106237 | DEVIZES | £5.00 |
814174 | DORCHESTER | £5.00 |
373392 | BRIDPORT | £5.00 |
Week 565 draw date 25/10/2024
Draw No. | Area | Prize |
---|---|---|
334587 | POOLE | £1000.00 |
329789 | BROADSTONE | £250.00 |
362113 | SALISBURY | £100.00 |
345580 | BOURNEMOUTH | £10.00 |
255133 | DORCHESTER | £10.00 |
245562 | DORCHESTER | £10.00 |
899345 | BROADSTONE | £10.00 |
505637 | FERNDOWN | £10.00 |
320091 | BOURNEMOUTH | £10.00 |
202707 | FERNDOWN | £10.00 |
975396 | WEYMOUTH | £10.00 |
81847 | WIMBORNE | £10.00 |
379858 | BOURNEMOUTH | £10.00 |
382774 | BOURNEMOUTH | £5.00 |
109019 | BRIDPORT | £5.00 |
126836 | DEVIZES | £5.00 |
44346 | WIMBORNE | £5.00 |
599303 | CORSHAM | £5.00 |
630921 | MELKSHAM | £5.00 |
494685 | WAREHAM | £5.00 |
908139 | SALISBURY | £5.00 |
309114 | SALISBURY | £5.00 |
344454 | SHAFTESBURY | £5.00 |
Week 564 draw date 18/10/2024
Draw No. | Area | Prize |
---|---|---|
341234 | POOLE | £1000.00 |
120311 | DORCHESTER | £250.00 |
373720 | WARMINSTER | £100.00 |
318955 | BLANDFORD FORUM | £10.00 |
125310 | BROADSTONE | £10.00 |
780 | DEVIZES | £10.00 |
383145 | TROWBRIDGE | £10.00 |
403199 | SALISBURY | £10.00 |
346633 | BOURNEMOUTH | £10.00 |
385482 | WAREHAM | £10.00 |
739141 | SALISBURY | £10.00 |
201104 | DEVIZES | £10.00 |
483155 | WEYMOUTH | £10.00 |
715609 | SALISBURY | £5.00 |
302702 | SALISBURY | £5.00 |
78734 | DORCHESTER | £5.00 |
323902 | SALISBURY | £5.00 |
835722 | CHRISTCHURCH | £5.00 |
382774 | BOURNEMOUTH | £5.00 |
381985 | DEVIZES | £5.00 |
422775 | BOURNEMOUTH | £5.00 |
398732 | WIMBORNE | £5.00 |
396846 | POOLE | £5.00 |
Week 563 draw date 11/10/2024
Draw No. | Area | Prize |
---|---|---|
397209 | LYMINGTON | £1000.00 |
273101 | HULL | £250.00 |
120538 | RINGWOOD | £100.00 |
305145 | SHAFTESBURY | £10.00 |
356068 | WESTBURY | £10.00 |
762279 | SALISBURY | £10.00 |
628419 | CHRISTCHURCH | £10.00 |
810231 | WEYMOUTH | £10.00 |
388363 | SALISBURY | £10.00 |
949282 | CHRISTCHURCH | £10.00 |
488859 | WEYMOUTH | £10.00 |
205720 | DEVIZES | £10.00 |
404318 | CORSHAM | £10.00 |
473428 | POOLE | £5.00 |
586062 | SWINDON | £5.00 |
468626 | PORTLAND | £5.00 |
355973 | WIMBORNE | £5.00 |
224541 | SALISBURY | £5.00 |
909129 | SHAFTESBURY | £5.00 |
950139 | BOURNEMOUTH | £5.00 |
835826 | DORCHESTER | £5.00 |
383367 | BOURNEMOUTH | £5.00 |
99271 | TROWBRIDGE | £5.00 |
Week 562 draw date 04/10/2024
Draw No. | Area | Prize |
---|---|---|
456118 | WARMINSTER | £1000.00 |
287180 | FERNDOWN | £250.00 |
131469 | BROADSTONE | £100.00 |
342754 | BLANDFORD FORUM | £10.00 |
360796 | BOURNEMOUTH | £10.00 |
192148 | DEVIZES | £10.00 |
350569 | TIDWORTH | £10.00 |
311288 | SHAFTESBURY | £10.00 |
634736 | SALISBURY | £10.00 |
328490 | POOLE | £10.00 |
883218 | WIMBORNE | £10.00 |
13609 | WARMINSTER | £10.00 |
277194 | POOLE | £10.00 |
366687 | WEYMOUTH | £5.00 |
457129 | BOURNEMOUTH | £5.00 |
108156 | GILLINGHAM | £5.00 |
809883 | SWANAGE | £5.00 |
395378 | WAREHAM | £5.00 |
355323 | TAUNTON | £5.00 |
341122 | STURMINSTER NEWTON | £5.00 |
352385 | DEVIZES | £5.00 |
909816 | BROADSTONE | £5.00 |
351197 | POOLE | £5.00 |
Week 561 draw date 27/09/2024
Draw No. | Area | Prize |
---|---|---|
74024 | BOURNEMOUTH | £1000.00 |
333486 | WEYMOUTH | £250.00 |
174084 | RINGWOOD | £100.00 |
879898 | DEVIZES | £10.00 |
98507 | PEWSEY | £10.00 |
274299 | FERNDOWN | £10.00 |
554103 | DEVIZES | £10.00 |
360110 | BOURNEMOUTH | £10.00 |
205348 | CHRISTCHURCH | £10.00 |
134053 | WAREHAM | £10.00 |
111818 | SHAFTESBURY | £10.00 |
459581 | SALISBURY | £10.00 |
107582 | SWINDON | £10.00 |
449126 | SALISBURY | £5.00 |
392022 | POOLE | £5.00 |
101667 | WEYMOUTH | £5.00 |
560425 | SWINDON | £5.00 |
302304 | BOURNEMOUTH | £5.00 |
974604 | WIMBORNE | £5.00 |
201923 | CHRISTCHURCH | £5.00 |
284945 | SALISBURY | £5.00 |
372997 | POOLE | £5.00 |
882613 | BLANDFORD FORUM | £5.00 |
Week 560 draw date 20/09/2024
Draw No. | Area | Prize |
---|---|---|
201028 | WARMINSTER | £1000.00 |
400160 | POOLE | £250.00 |
398751 | SALISBURY | £100.00 |
246873 | SALISBURY | £10.00 |
706563 | CALNE | £10.00 |
338382 | CHRISTCHURCH | £10.00 |
355260 | SALISBURY | £10.00 |
101569 | POOLE | £10.00 |
367638 | BROADSTONE | £10.00 |
964141 | WEYMOUTH | £10.00 |
978055 | WEYMOUTH | £10.00 |
108089 | BROADSTONE | £10.00 |
360844 | WIMBORNE | £10.00 |
200205 | WAREHAM | £5.00 |
333157 | DEVIZES | £5.00 |
560096 | PORTLAND | £5.00 |
404921 | POOLE | £5.00 |
371158 | BOURNEMOUTH | £5.00 |
319015 | BOURNEMOUTH | £5.00 |
180660 | WIMBORNE | £5.00 |
362129 | DEVIZES | £5.00 |
376427 | SALISBURY | £5.00 |
401913 | WIMBORNE | £5.00 |
Week 559 draw date 13/09/2024
Draw No. | Area | Prize |
---|---|---|
404318 | CORSHAM | £1000.00 |
471066 | BOURNEMOUTH | £250.00 |
819045 | BLANDFORD FORUM | £100.00 |
320441 | MARTOCK | £10.00 |
406748 | POOLE | £10.00 |
342827 | SHAFTESBURY | £10.00 |
203381 | DORCHESTER | £10.00 |
376578 | WEYMOUTH | £10.00 |
209316 | WIMBORNE | £10.00 |
209667 | BOURNEMOUTH | £10.00 |
308934 | BROADSTONE | £10.00 |
111157 | BATH | £10.00 |
391380 | MAIDENHEAD | £10.00 |
336428 | WESTERHAM | £5.00 |
864789 | WARMINSTER | £5.00 |
305104 | BOURNEMOUTH | £5.00 |
392686 | BOURNEMOUTH | £5.00 |
207272 | DEVIZES | £5.00 |
229795 | SALISBURY | £5.00 |
195665 | CORSHAM | £5.00 |
205102 | FERNDOWN | £5.00 |
509990 | DORCHESTER | £5.00 |
348292 | BOURNEMOUTH | £5.00 |
Week 558 draw date 06/09/2024
Draw No. | Area | Prize |
---|---|---|
360798 | TROWBRIDGE | £1000.00 |
350909 | POOLE | £250.00 |
373355 | SALISBURY | £100.00 |
474580 | WARMINSTER | £10.00 |
154679 | CORSHAM | £10.00 |
340623 | SWINDON | £10.00 |
953358 | SHAFTESBURY | £10.00 |
347531 | BOURNEMOUTH | £10.00 |
355442 | TROWBRIDGE | £10.00 |
367335 | BOURNEMOUTH | £10.00 |
319336 | POOLE | £10.00 |
148087 | POOLE | £10.00 |
399941 | POOLE | £10.00 |
190971 | SHERBORNE | £5.00 |
347796 | BOURNEMOUTH | £5.00 |
174914 | SALISBURY | £5.00 |
362591 | SALISBURY | £5.00 |
396651 | WIMBORNE | £5.00 |
70139 | SALISBURY | £5.00 |
964896 | SHAFTESBURY | £5.00 |
168223 | BROADSTONE | £5.00 |
503413 | SWINDON | £5.00 |
63456 | CHIPPENHAM | £5.00 |
Week -557 draw date 30/08/2024
Draw No. | Area | Prize |
---|---|---|
183646 | SALISBURY | £1000.00 |
349242 | DEVIZES | £250.00 |
952125 | DORCHESTER | £100.00 |
786841 | WARMINSTER | £10.00 |
405787 | POOLE | £10.00 |
360802 | BLANDFORD FORUM | £10.00 |
100297 | DORCHESTER | £10.00 |
397654 | SALISBURY | £10.00 |
498422 | WIMBORNE | £10.00 |
370290 | WESTBURY | £10.00 |
323466 | BLANDFORD FORUM | £10.00 |
574364 | WEYMOUTH | £10.00 |
373778 | BROADSTONE | £10.00 |
4398 | BLANDFORD FORUM | £5.00 |
370592 | BOURNEMOUTH | £5.00 |
103844 | CHRISTCHURCH | £5.00 |
374922 | WEYMOUTH | £5.00 |
980549 | DORCHESTER | £5.00 |
207243 | POOLE | £5.00 |
444801 | WIMBORNE | £5.00 |
375928 | BOURNEMOUTH | £5.00 |
350649 | SALISBURY | £5.00 |
201655 | SALISBURY | £5.00 |
Week 556 draw date 23/08/2024
Draw No. | Area | Prize |
---|---|---|
307996 | SALISBURY | £1000.00 |
303259 | WIMBORNE | £250.00 |
348339 | CHRISTCHURCH | £100.00 |
206549 | POOLE | £10.00 |
333619 | BLANDFORD FORUM | £10.00 |
307280 | BOURNEMOUTH | £10.00 |
207585 | MELKSHAM | £10.00 |
324521 | FERNDOWN | £10.00 |
391130 | POOLE | £10.00 |
335087 | BLANDFORD FORUM | £10.00 |
988984 | POOLE | £10.00 |
347008 | SALISBURY | £10.00 |
455614 | WARMINSTER | £10.00 |
390321 | SALISBURY | £5.00 |
634910 | TIVERTON | £5.00 |
381263 | MELKSHAM | £5.00 |
207425 | FERNDOWN | £5.00 |
411764 | DEVIZES | £5.00 |
665464 | CHIPPENHAM | £5.00 |
71170 | POOLE | £5.00 |
208465 | CORSHAM | £5.00 |
759589 | £5.00 | |
75804 | PETERSFIELD | £5.00 |
Week 555 draw date 16/08/2024
Draw No. | Area | Prize |
---|---|---|
325718 | WIMBORNE | £1000.00 |
649689 | WIMBORNE | £250.00 |
383919 | DORCHESTER | £100.00 |
134837 | WIMBORNE | £10.00 |
305611 | CHRISTCHURCH | £10.00 |
200946 | DORCHESTER | £10.00 |
192379 | DEVIZES | £10.00 |
402749 | BOURNEMOUTH | £10.00 |
551382 | SHAFTESBURY | £10.00 |
318145 | VERWOOD | £10.00 |
384039 | SALISBURY | £10.00 |
381886 | DORCHESTER | £10.00 |
270271 | FROME | £10.00 |
614093 | DEVIZES | £5.00 |
377766 | WIMBORNE | £5.00 |
323145 | CHRISTCHURCH | £5.00 |
324607 | BROADSTONE | £5.00 |
477889 | DEVIZES | £5.00 |
525764 | DEVIZES | £5.00 |
701785 | BLANDFORD FORUM | £5.00 |
300858 | WIMBORNE | £5.00 |
192660 | SWINDON | £5.00 |
387619 | RINGWOOD | £5.00 |
Week 554 draw date 09/08/2024
Draw No. | Area | Prize |
---|---|---|
352082 | CHRISTCHURCH | £1000.00 |
658941 | BLANDFORD FORUM | £250.00 |
403980 | WEYMOUTH | £100.00 |
926367 | BROADSTONE | £10.00 |
344984 | WEYMOUTH | £10.00 |
498673 | SHAFTESBURY | £10.00 |
972164 | SWINDON | £10.00 |
383788 | BOURNEMOUTH | £10.00 |
362184 | WIMBORNE | £10.00 |
325707 | CHRISTCHURCH | £10.00 |
268160 | WARMINSTER | £10.00 |
408820 | WIMBORNE | £10.00 |
355796 | WAREHAM | £10.00 |
107124 | WARMINSTER | £5.00 |
46836 | SHAFTESBURY | £5.00 |
324074 | FERNDOWN | £5.00 |
979446 | CHRISTCHURCH | £5.00 |
303683 | WARMINSTER | £5.00 |
100862 | TROWBRIDGE | £5.00 |
287111 | MELKSHAM | £5.00 |
74429 | CORSHAM | £5.00 |
17274 | COLYTON | £5.00 |
378970 | STURMINSTER NEWTON | £5.00 |
Week 553 draw date 02/08/2024
Draw No. | Area | Prize |
---|---|---|
331768 | POOLE | £1000.00 |
330299 | BROADSTONE | £250.00 |
120048 | SALISBURY | £100.00 |
390802 | WEYMOUTH | £10.00 |
393583 | SALISBURY | £10.00 |
399880 | WIMBORNE | £10.00 |
741901 | BOURNEMOUTH | £10.00 |
409705 | POOLE | £10.00 |
704097 | BROADSTONE | £10.00 |
382843 | FERNDOWN | £10.00 |
336194 | DEVIZES | £10.00 |
105744 | CHRISTCHURCH | £10.00 |
343836 | CHRISTCHURCH | £10.00 |
382769 | BOURNEMOUTH | £5.00 |
98157 | WARMINSTER | £5.00 |
308256 | CHRISTCHURCH | £5.00 |
103029 | POOLE | £5.00 |
314461 | BOURNEMOUTH | £5.00 |
905004 | WIMBORNE | £5.00 |
391911 | POOLE | £5.00 |
255133 | DORCHESTER | £5.00 |
34458 | ADDLESTONE | £5.00 |
155800 | SHAFTESBURY | £5.00 |
Week 552 draw date 26/07/2024
Draw No. | Area | Prize |
---|---|---|
401103 | DEVIZES | £1000.00 |
309672 | DORCHESTER | £250.00 |
57790 | CORSHAM | £100.00 |
788261 | WIMBORNE | £10.00 |
791297 | FERNDOWN | £10.00 |
392007 | BLANDFORD FORUM | £10.00 |
163819 | DEVIZES | £10.00 |
377759 | WESTBURY | £10.00 |
105264 | BOURNEMOUTH | £10.00 |
778209 | SALISBURY | £10.00 |
372487 | MAIDENHEAD | £10.00 |
162216 | SWINDON | £10.00 |
407848 | WEYMOUTH | £10.00 |
392265 | SALISBURY | £5.00 |
242638 | POOLE | £5.00 |
81847 | WIMBORNE | £5.00 |
389076 | FERNDOWN | £5.00 |
855114 | BOURNEMOUTH | £5.00 |
663308 | CALNE | £5.00 |
316991 | PORTLAND | £5.00 |
554737 | BOURNEMOUTH | £5.00 |
111321 | POOLE | £5.00 |
306308 | CHRISTCHURCH | £5.00 |
Week 551 draw date 19/07/2024
Draw No. | Area | Prize |
---|---|---|
402764 | SHERBORNE | £1000.00 |
312357 | FERNDOWN | £250.00 |
205441 | POOLE | £100.00 |
312769 | SWINDON | £10.00 |
354474 | BLANDFORD FORUM | £10.00 |
355297 | BOURNEMOUTH | £10.00 |
305783 | BOURNEMOUTH | £10.00 |
201846 | SOUTHAMPTON | £10.00 |
702040 | CORSHAM | £10.00 |
303683 | WARMINSTER | £10.00 |
373227 | SHAFTESBURY | £10.00 |
44346 | WIMBORNE | £10.00 |
394901 | CHIPPENHAM | £10.00 |
344211 | FERNDOWN | £5.00 |
347603 | BLANDFORD FORUM | £5.00 |
399730 | WEYMOUTH | £5.00 |
999610 | WARMINSTER | £5.00 |
395429 | BOURNEMOUTH | £5.00 |
835035 | POOLE | £5.00 |
386296 | SALISBURY | £5.00 |
313609 | BROADSTONE | £5.00 |
466285 | BRISTOL | £5.00 |
630946 | BLANFORD | £5.00 |
Week 550 draw date 12/07/2024
Draw No. | Area | Prize |
---|---|---|
121605 | WARMINSTER | £1000.00 |
779968 | FERNDOWN | £250.00 |
101045 | WIMBORNE | £100.00 |
342827 | SHAFTESBURY | £10.00 |
206752 | WARMINSTER | £10.00 |
986597 | BOURNEMOUTH | £10.00 |
369907 | BLANDFORD FORUM | £10.00 |
100415 | BOURNEMOUTH | £10.00 |
105258 | WIMBORNE | £10.00 |
923359 | WIMBORNE | £10.00 |
573426 | SWINDON | £10.00 |
348101 | SEEND MELKSHAM | £10.00 |
210549 | BROADSTONE | £10.00 |
595671 | DEVIZES | £5.00 |
337561 | BOURNEMOUTH | £5.00 |
547034 | WIMBORNE | £5.00 |
322795 | PEWSEY | £5.00 |
301837 | WIMBORNE | £5.00 |
375741 | SALISBURY | £5.00 |
355811 | DEVIZES | £5.00 |
103430 | SALISBURY | £5.00 |
349745 | BROADSTONE | £5.00 |
302465 | SALISBURY | £5.00 |
Week 549 draw date 05/07/2024
Draw No. | Area | Prize |
---|---|---|
629009 | SHAFTESBURY | £1000.00 |
339241 | BROADSTONE | £250.00 |
279961 | PEWSEY | £100.00 |
394824 | WEYMOUTH | £10.00 |
962911 | BOURNEMOUTH | £10.00 |
397879 | GILLINGHAM | £10.00 |
345632 | WIMBORNE | £10.00 |
360894 | POOLE | £10.00 |
409221 | MELKSHAM | £10.00 |
906049 | CHRISTCHURCH | £10.00 |
322300 | FERNDOWN | £10.00 |
351870 | POOLE | £10.00 |
737299 | BOURNEMOUTH | £10.00 |
341222 | NEW MILTON | £5.00 |
205811 | STURMINSTER NEWTON | £5.00 |
358512 | SALISBURY | £5.00 |
359358 | WIMBORNE | £5.00 |
398592 | WIMBORNE | £5.00 |
322081 | BOURNEMOUTH | £5.00 |
610173 | SALISBURY | £5.00 |
349112 | BLANDFORD FORUM | £5.00 |
80527 | WIMBORNE | £5.00 |
314689 | SHAFTESBURY | £5.00 |
Week 548 draw date 28/06/2024
Draw No. | Area | Prize |
---|---|---|
303066 | BEAMINSTER | £1000.00 |
304478 | BOURNEMOUTH | £250.00 |
302487 | BOURNEMOUTH | £100.00 |
203259 | RINGWOOD | £10.00 |
301426 | SHAFTESBURY | £10.00 |
643451 | WIMBORNE | £10.00 |
348785 | CHRISTCHURCH | £10.00 |
310576 | CHRISTCHURCH | £10.00 |
342943 | WAREHAM | £10.00 |
319147 | SALISBURY | £10.00 |
106359 | POOLE | £10.00 |
369359 | BROADSTONE | £10.00 |
371753 | SHAFTESBURY | £10.00 |
20773 | SALISBURY | £5.00 |
385482 | WAREHAM | £5.00 |
349183 | PEWSEY | £5.00 |
361998 | WESTBURY | £5.00 |
699837 | TROWBRIDGE | £5.00 |
155410 | SALISBURY | £5.00 |
45484 | CHIPPENHAM | £5.00 |
108067 | SALISBURY | £5.00 |
366475 | GILLINGHAM | £5.00 |
407971 | CHRISTCHURCH | £5.00 |
Week 547 draw date 21/06/2024
Draw No. | Area | Prize |
---|---|---|
408101 | CORSHAM | £1000.00 |
268241 | WAREHAM | £250.00 |
206917 | MELKSHAM | £100.00 |
99412 | BOURNEMOUTH | £10.00 |
